NAME | Nº CAS | INCI | |||
---|---|---|---|---|---|
BLOWN RAPESEED OIL | 95193-59-2 | Brassica Campestris Oleifera Oil | |||
BOILED LINSEED OIL | 95193-59-2 | Brassica Campestris Oleifera Oil | |||
REFINED GROUNDNUT | 8002-03-7 | Arachis hypogaea oil | |||
REFINED PEANUT OIL | 8002-03-7 | Arachis hypogaea oil | |||
ORGANIC ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
COLD PRESSED DEODORIZED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
VIRGIN DEODORIZED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
COLD PRESSED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
VIRGIN ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
REFINED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
COLD PRESSED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
VIRGIN BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
REFINED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
ORGANIC RAPESEED OIL | 8002-13-9 | Brassica Oil | |||
ORGANIC CANOLA OIL | 8002-13-10 | Brassica Oil | |||
ORGANIC RAPESEED OIL | 8002-13-10 | Brassica Oil | |||
REFINED RAPESEED OIL | 8002-13-9 | Brassica Oil | |||
REFINED CANOLA OIL | 8002-13-10 | Brassica Oil | |||
REFINED RAPESEED OIL | 8002-13-10 | Brassica Oil | |||
ORGANIC SHEA BUTTER | 91080-23-9 | Butyrospermum Parkii Butter | |||
RAW SHEA BUTTER | 91080-23-9 | Butyrospermum Parkii Butter | |||
REFINED SHEA BUTTER | 91080-23-9 | Butyrospermum Parkii Butter | |||
ORGANIC CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
COLD PRESSED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
VIRGIN CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
REFINED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
ORGANIC COLD PRESSED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa Seed Oil | |||
COLD PRESSED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa Seed Oil | |||
VIRGIN HEMP SEED OIL | 89958-21-4 | Cannabis Sativa Seed Oil | |||
REFINED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa Seed Oil | |||
REFINED HIGH OLEIC SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
ORGANIC SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
COLD PRESSED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
VIRGIN SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
REFINED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
ORGANIC COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
COLD PRESSED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
VIRGIN COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
REFINED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
ORGANIC HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
COLD PRESSED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
VIRGIN HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
REFINED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
REFINED PALMKERNEL OIL RSPO | 8023-79-8 | Elaeis guineensis kernel oil | |||
REFINED PALMKERNEL OIL | 8023-79-8 | Elaeis guineensis kernel oil | |||
REFINED PALM OIL RSPO | 8002-75-3 | Elaeis Guineensis Oil | |||
REFINED PALM OIL | 8002-75-3 | Elaeis Guineensis Oil | |||
EPOXYDATED SOYBEAN OIL | 8/7/13 | Epoxidized soybean oil | |||
ORGANIC SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil | |||
REFINED SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil | |||
REFINED COTTON SEED OIL | 8001-29-4 | Gossypium Oil | |||
USP COTTON SEED OIL | 8001-29-4 | Gossypium Oil | |||
REFINED HIGH OLEIC SUNFLOWER OIL | 164250-88-8 | Helianthus annus hybrid oil | |||
ORGANIC SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
COLD PRESSED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
VIRGIN SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
REFINED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
REFINED PH. EUR. SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
HYDROGENATED CASTOR OIL | 8001-78-3 | Hydrogenated castor oil | |||
HYDROGENATED COCONUT OIL | 84836-98-6 | Hydrogenated coconut oil | |||
HYDROGENATED PALMKERNEL OIL | 84540-04-5 / 68990-82-9 | Hydrogenated palm kernel oil | |||
HYDROGENATED PALM OIL | 68514-74-9 / 8033-29-2 | Hydrogenated Palm Oil | |||
HYDROGENATED SOYBEAN OIL | 8016-70-4 | Hydrogenated soybean oil | |||
ORGANIC LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
COLD PRESSED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
VIRGIN LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
RAW LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
REFINED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
ORGANIC MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
COLD PRESSED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
VIRGIN MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
REFINED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
REFINED MANGO BUTTER | 90063-86-8 | Mangifera Indica Seed Butter | |||
TEA TREE OIL | 68647-73-4 | Melaleuca alternifolia leaf oil | |||
ORGANIC TEA TREE OIL | 68647-73-4 | Melaleuca alternifolia leaf oil | |||
ORGANIC EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
COLD PRESSED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
VIRGIN EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
REFINED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
ORGANIC REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
ORGANIC EXTRA VIRGIN OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
EXTRA VIRGIN OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
COLD PRESSED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
REFINED OLIVE POMACE OIL | 8001-25-0 | Olea europaea husk oil | |||
REFINED RICE BRAN OIL | 68553-81-1 | Oryza Sativa Bran Oil | |||
ORGANIC AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
COLD PRESSED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
VIRGIN AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
REFINED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
STANDOLIZED LINSEED OIL | 67746-08-1 | Poly (linseed oil) | |||
ORGANIC SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
REFINED PH EU ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
COLD PRESSED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
VIRGIN SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
REFINED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
ORGANIC APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
COLD PRESSED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
VIRGIN APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
REFINED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
ORGANIC CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
COLD PRESSED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
VIRGIN CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
REFINED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
PHARMA CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
ORGANIC ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
COLD PRESSED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
VIRGIN ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
REFINED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
ORGANIC SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
COLD PRESSED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
VIRGIN SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
REFINED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
ORGANIC JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
COLD PRESSED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
VIRGIN JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
REFINED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
ORGANIC COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butte | |||
REFINED COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butter | |||
JOJOBA BUTTER | 90045-98-0 | Simmondsia Chinensis Seed Oil | |||
JOJOBA WAX | 90045-98-0 | Simmondsia Chinensis Seed Oil | |||
COLD PRESSED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
VIRGIN WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
REFINED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
TUNG OIL | 8001-20-5 | Tung Oil | |||
COLD PRESSED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
VIRGIN GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
REFINED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
REFINED CORN OIL | 8001-30-7 | Zea Mays Oil | |||
REFINED CORN OIL | 8001-30-7 | Zea Mays Oil | |||
CORN GERM OIL | 8001-30-7 | Zea Mays Germ Oil |
Trusted vegetable oils
Indyk ITL is a family business specialized in supplying and developing custom vegetable oils for Personal Care, Industrial Sectors and Food Industry.
Our strengths are based on long-term agreements with trusted partners, optimizing resources and creating synergies with all our clients.
Our commitment to sustainable change
Be the preferred partners for natural vegetable oils with excellent service while contributing to protecting the environment for future generations.
Packaging and Logistics
We implement an efficient inventory management system to monitor stock levels and reduce the risk of stock shortages or excesses. We optimize logistics processes to improve efficiency and reduce costs.
We offer a wide range of packaging formats, from 23 kg buckets to large containers. (drums, pails, IBC…).
Quality control
Quality and innovation play crucial roles in the oil industry, contributing to operational efficiency, safety and environmental sustainability.
We constantly invest in the quality of our products. We implement rigorous control of all batches and we have a traceability, control and logistics management system to ensure that our oils reach the final destination in perfect condition.
Flexibility and efficiency define our logistics equipment. Our extensive experience in international markets gives us the opportunity to offer our range of vegetable oils worldwide.
NAME | Nº CAS | INCI | |||
---|---|---|---|---|---|
BLOWN RAPESEED OIL | 95193-59-2 | Brassica Campestris Oleifera Oil | |||
BOILED LINSEED OIL | 95193-59-2 | Brassica Campestris Oleifera Oil | |||
REFINED GROUNDNUT | 8002-03-7 | Arachis hypogaea oil | |||
REFINED PEANUT OIL | 8002-03-7 | Arachis hypogaea oil | |||
ORGANIC ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
COLD PRESSED DEODORIZED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
VIRGIN DEODORIZED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
COLD PRESSED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
VIRGIN ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
REFINED ARGAN OIL | 223747-87-3 | Argania Spinosa Kernel Oil | |||
COLD PRESSED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
VIRGIN BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
REFINED BORAGE SEED OIL | 84012-16-8 | Borago Officinalis Seed Oil | |||
ORGANIC RAPESEED OIL | 8002-13-9 | Brassica Oil | |||
ORGANIC CANOLA OIL | 8002-13-10 | Brassica Oil | |||
ORGANIC RAPESEED OIL | 8002-13-10 | Brassica Oil | |||
REFINED RAPESEED OIL | 8002-13-9 | Brassica Oil | |||
REFINED CANOLA OIL | 8002-13-10 | Brassica Oil | |||
REFINED RAPESEED OIL | 8002-13-10 | Brassica Oil | |||
ORGANIC SHEA BUTTER | 91080-23-9 | Butyrospermum Parkii Butter | |||
RAW SHEA BUTTER | 91080-23-9 | Butyrospermum Parkii Butter | |||
REFINED SHEA BUTTER | 91080-23-9 | Butyrospermum Parkii Butter | |||
ORGANIC CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
COLD PRESSED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
VIRGIN CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
REFINED CALENDULA OIL | 84776-23-8 | Calendula Officinalis Flower Extract | |||
ORGANIC COLD PRESSED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa Seed Oil | |||
COLD PRESSED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa Seed Oil | |||
VIRGIN HEMP SEED OIL | 89958-21-4 | Cannabis Sativa Seed Oil | |||
REFINED HEMP SEED OIL | 89958-21-4 | Cannabis Sativa Seed Oil | |||
REFINED HIGH OLEIC SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
ORGANIC SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
COLD PRESSED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
VIRGIN SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
REFINED SAFFLOWER OIL | 8001-23-8 | Carthamus tinctorius seed oil | |||
ORGANIC COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
COLD PRESSED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
VIRGIN COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
REFINED COCONUT OIL | 8001-31-8 | Cocos Nucifera Oil | |||
ORGANIC HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
COLD PRESSED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
VIRGIN HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
REFINED HAZELNUT OIL | 84012-21-5 | Corylus Avellana Seed Oil | |||
REFINED PALMKERNEL OIL RSPO | 8023-79-8 | Elaeis guineensis kernel oil | |||
REFINED PALMKERNEL OIL | 8023-79-8 | Elaeis guineensis kernel oil | |||
REFINED PALM OIL RSPO | 8002-75-3 | Elaeis Guineensis Oil | |||
REFINED PALM OIL | 8002-75-3 | Elaeis Guineensis Oil | |||
EPOXYDATED SOYBEAN OIL | 8/7/13 | Epoxidized soybean oil | |||
ORGANIC SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil | |||
REFINED SOYBEAN OIL | 8001-22-7 | Glycine Soja Oil | |||
REFINED COTTON SEED OIL | 8001-29-4 | Gossypium Oil | |||
USP COTTON SEED OIL | 8001-29-4 | Gossypium Oil | |||
REFINED HIGH OLEIC SUNFLOWER OIL | 164250-88-8 | Helianthus annus hybrid oil | |||
ORGANIC SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
COLD PRESSED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
VIRGIN SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
REFINED SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
REFINED PH. EUR. SUNFLOWER OIL | 8001-21-6 | Helianthus Annuus Seed Oil | |||
HYDROGENATED CASTOR OIL | 8001-78-3 | Hydrogenated castor oil | |||
HYDROGENATED COCONUT OIL | 84836-98-6 | Hydrogenated coconut oil | |||
HYDROGENATED PALMKERNEL OIL | 84540-04-5 / 68990-82-9 | Hydrogenated palm kernel oil | |||
HYDROGENATED PALM OIL | 68514-74-9 / 8033-29-2 | Hydrogenated Palm Oil | |||
HYDROGENATED SOYBEAN OIL | 8016-70-4 | Hydrogenated soybean oil | |||
ORGANIC LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
COLD PRESSED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
VIRGIN LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
RAW LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
REFINED LINSEED OIL | 8001-26-1 | Linum usitatissimum seed oil | |||
ORGANIC MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
COLD PRESSED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
VIRGIN MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
REFINED MACADAMIA OIL | 159518-86-2 | Macadamia integrifolia seed oil | |||
REFINED MANGO BUTTER | 90063-86-8 | Mangifera Indica Seed Butter | |||
TEA TREE OIL | 68647-73-4 | Melaleuca alternifolia leaf oil | |||
ORGANIC TEA TREE OIL | 68647-73-4 | Melaleuca alternifolia leaf oil | |||
ORGANIC EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
COLD PRESSED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
VIRGIN EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
REFINED EVENING PRIMROSE | 90028-66-3 | Oenothera Biennis Oil | |||
ORGANIC REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
ORGANIC EXTRA VIRGIN OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
EXTRA VIRGIN OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
COLD PRESSED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
REFINED OLIVE OIL | 8001-25-0 | Olea Europaea Fruit Oil | |||
REFINED OLIVE POMACE OIL | 8001-25-0 | Olea europaea husk oil | |||
REFINED RICE BRAN OIL | 68553-81-1 | Oryza Sativa Bran Oil | |||
ORGANIC AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
COLD PRESSED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
VIRGIN AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
REFINED AVOCADO OIL | 8024-32-6 | Persea Gratissima Oil | |||
STANDOLIZED LINSEED OIL | 67746-08-1 | Poly (linseed oil) | |||
ORGANIC SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
REFINED PH EU ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
COLD PRESSED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
VIRGIN SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
REFINED SWEET ALMOND OIL | 8007-69-0 | Prunus Amygdalus Dulcis Oil | |||
ORGANIC APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
COLD PRESSED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
VIRGIN APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
REFINED APRICOT KERNEL OIL | 72869-69-3 | Prunus Armeniaca Kernel Oil | |||
ORGANIC CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
COLD PRESSED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
VIRGIN CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
REFINED CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
PHARMA CASTOR OIL | 8001-79-4 | Ricinus communis seed oil | |||
ORGANIC ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
COLD PRESSED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
VIRGIN ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
REFINED ROSE HIP OIL | 84603-93-0 | Rosa Canina Fruit Oil / Rosa Moschata Seed Oil | |||
ORGANIC SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
COLD PRESSED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
VIRGIN SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
REFINED SESAME OIL | 8008-74-0 | Sesamum Indicum Oil | |||
ORGANIC JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
COLD PRESSED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
VIRGIN JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
REFINED JOJOBA OIL | 90045-98-0 | Simmondsia Chinensis Oil | |||
ORGANIC COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butte | |||
REFINED COCOA BUTTER | 8002-31-1 | Theobroma Cacao Seed Butter | |||
JOJOBA BUTTER | 90045-98-0 | Simmondsia Chinensis Seed Oil | |||
JOJOBA WAX | 90045-98-0 | Simmondsia Chinensis Seed Oil | |||
COLD PRESSED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
VIRGIN WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
REFINED WHEAT GERM OIL | 68917-73-7 | Triticum Vulgare Germ Oil | |||
TUNG OIL | 8001-20-5 | Tung Oil | |||
COLD PRESSED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
VIRGIN GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
REFINED GRAPE SEED OIL | 8024-22-4 | Vitis Vinifera Seed Oil | |||
REFINED CORN OIL | 8001-30-7 | Zea Mays Oil | |||
REFINED CORN OIL | 8001-30-7 | Zea Mays Oil | |||
CORN GERM OIL | 8001-30-7 | Zea Mays Germ Oil |
Reliable vegetable oils for cosmetics and personal care industries
We offer a wide range of vegetable oils in different qualities; refined, pressed and organic.
Quality
We are ready to help and support our customers in their needs and new developments. We offer personalized products to meet the needs of the customer, adding value to the vegetable oils industry.
n the formulation of personal care products, it is essential to take into account the specific properties and benefits of each oil. Our highly qualified technical team will help our clients create specific mixes that will add value to their unique formulations.
Vegetable oils
Sweet almond
Apricot
Argan
Avocado
Coconut
Marigold
Grape seed
Jojoba
Macadamia
Olive oil
Rosehip
Pomace
Safflower
Sunflower
Sesame
Soy
Wheat Germ
Babasu
Black Comin
Vespertine formula
Marula
ASK FOR OUR COMPLETE RANGE
Butters
Cacao
Jojoba
Mango
Shea Butter
Indyk’s origins came from the agri-food sector in the early 1980s. Thanks to the long tradition and knowledge of the market, we can offer high quality oils that meet the specific needs of the market, not only for today, but with a view to the future.
The oil industry is a critical component of the food and beverage sector worldwide, providing various edible oils that serve as essential ingredients in cooking, processing and food preparation. These oils come from plants, seeds, fruits or nuts and contribute to the flavor, texture and nutritional profile of a wide range of food products.
We are specialized in supplying vegetable oils for food and animal feed industries.
Quality controls
The commitment of our technical team is to offer high quality products, controlling the production of vegetable oils from the beginning to the end of the supply chain. We focus our attention on raw materials, processing methods, packaging, storage and distribution.
USA Contact
Indyk USA, LLC
3850 Anchuca Drive,
Lakeland, FL, 33811
+1 863-316-0508
msoler@indyk.es
www.indykusa.com
Operational - Traceability
Vegetable oils
Olive Oil
Sunflower
Safflower
Grape seed
Sesame
Avocado
Rapeseed / Canola Oil
Indyk offers a wide range of vegetable oils for all kinds of industrial sectors such as detergency, paints and coatings, lubricants, food and feed, cosmetics…
Our excellent relations with local refineries of vegetable oils around the world help Indyk meet our customers’ needs, reducing intermediary costs and offering competitive prices.